Prices checked against each location page on November 9, 2026. Live prices and availability on each location page take priority.
| Location | Size (ft) | Starting price (12-month prepay) | Month-to-month | Availability |
|---|---|---|---|---|
| Taylor Storage Ammon | 5x10 | from $41.25/mo | $45.00 | Rent online |
| Taylor Storage Ammon | 6.5x10 | from $50.42/mo | $55.00 | Rent online |
| Taylor Storage Ammon | 5x15 | from $55.00/mo | $60.00 | Rent online |
| Taylor Storage Ammon | 10x10 | from $68.75/mo | $75.00 | Rent online |
| Taylor Storage Ammon | 10x15 | from $73.34/mo | $80.00 | Rent online |
| Taylor Storage Ammon | 10x20 | from $91.67/mo | $100.00 | Rent online |
| Taylor Storage Ammon | 10x25 | from $114.59/mo | $125.00 | Rent online |
| Taylor Storage Ammon | 10x30 | from $123.75/mo | $135.00 | Rent online |
| Taylor Storage Ucon | 5x10 | from $45.84/mo | $50.00 | Rent online |
| Taylor Storage Ucon | 6.5x10 | from $59.59/mo | $65.00 | Rent online |
| Taylor Storage Ucon | 10x10 | from $77.92/mo | $85.00 | Rent online |
| Taylor Storage Ucon | 10x15 | from $91.67/mo | $100.00 | Rent online |
| Taylor Storage Ucon | 10x20 | from $110.00/mo | — | Waiting list |
| Taylor Storage Ucon | 10x25 | from $123.75/mo | $135.00 | Rent online |
| Taylor Storage Ucon | 10x30 | from $146.67/mo | $160.00 | Rent online |
| Taylor Storage Rigby 3905 | 5x10 | from $50.42/mo | $55.00 | Rent online |
| Taylor Storage Rigby 3905 | 6.5x10 | from $59.59/mo | — | Waiting list |
| Taylor Storage Rigby 3905 | 10x10 | from $82.50/mo | $90.00 | Rent online |
| Taylor Storage Rigby 3905 | 10x15 | from $96.25/mo | $105.00 | Rent online |
| Taylor Storage Rigby Yellowstone | 10x10 | from $82.50/mo | $90.00 | Rent online |
| Taylor Storage Rigby Yellowstone | 10x15 | from $96.25/mo | $105.00 | Rent online |
| Taylor Storage Rigby Yellowstone | 12x14 | from $100.84/mo | — | Waiting list |
| Taylor Storage Rigby Yellowstone | 12x16 | from $110.00/mo | — | Waiting list |
| Taylor Storage Rigby Yellowstone | 12x18 | from $110.00/mo | $120.00 | Rent online |
| Taylor Storage Rigby Yellowstone | 12x20 | from $123.75/mo | — | Waiting list |
| Taylor Storage Rigby Yellowstone | 12x24 | from $146.67/mo | $160.00 | Rent online |
| Taylor Storage Rigby Yellowstone | 12x26 | from $155.84/mo | — | Waiting list |
| Taylor Storage Rigby Yellowstone | 12x30 | from $178.76/mo | $195.00 | Rent online |
| Taylor Storage Rigby Yellowstone | 12x32 | from $183.34/mo | $200.00 | Rent online |
| Taylor Storage Rigby Yellowstone | 12x36 | from $187.92/mo | — | Waiting list |
| Taylor Storage St. Anthony | 5x10 | from $41.25/mo | $45.00 | Rent online |
| Taylor Storage St. Anthony | 10x10 | from $59.59/mo | — | Waiting list |
| Taylor Storage St. Anthony | 10x15 | from $71.50/mo | $78.00 | Rent online |
| Taylor Storage St. Anthony | 10x16 | from $73.34/mo | $80.00 | Rent online — Buy One Month Get The Second Month Free |
| Taylor Storage St. Anthony | 10x18 | from $76.09/mo | — | Waiting list |
| Taylor Storage St. Anthony | 10x20 | from $77.92/mo | $85.00 | Rent online |
| Taylor Storage St. Anthony | 10x22 | from $91.67/mo | — | Waiting list |
| Taylor Storage St. Anthony | 10x24 | from $96.25/mo | — | Waiting list |
| Taylor Storage St. Anthony | 10x30 | from $110.00/mo | — | Waiting list |
Starting prices are the 12-month prepay rate shown on each location page (“Prices may reflect a discount from a longer term agreement”). Month-to-month rates are higher and are shown where the location page publishes them; waiting-list units do not show a month-to-month rate. Prices and availability change; check the location page or call (208) 529-2212 (Ammon) or (208) 745-7190 (Ucon, Rigby, Rigby Yellowstone, St. Anthony).
The lowest published starting rates (12-month prepay) for units you can rent online today are: Ammon 5x10 from $41.25/mo, Ucon 5x10 from $45.84/mo, Rigby 3905 5x10 from $50.42/mo, Rigby Yellowstone 10x10 from $82.50/mo, and St. Anthony 5x10 from $41.25/mo. Month-to-month rates are higher (for example, $45.00 for a 5x10 at Ammon or St. Anthony). Larger sizes cost more; see the table above and each location page for live pricing.
Five locations: Ammon (243 N Ammon Rd, Idaho Falls), Ucon (3013 E 105 N, Idaho Falls), Rigby 3905 (3905 E 200 N, Rigby), Rigby Yellowstone (184 N Yellowstone Hwy, Rigby), and St. Anthony (435 E Yellowstone St, St. Anthony).
Yes. Ucon offers RV, car and boat parking behind a fenced, gated perimeter, and the Rigby – Yellowstone facility has RV units. All five locations have 24-hour gate access.
The Ammon office is open Monday through Friday, 9:00 AM to 2:00 PM, and is closed Saturday and Sunday; call (208) 529-2212. The office for Ucon, Rigby 3905, Rigby Yellowstone and St. Anthony is open Monday through Friday, 12:00 PM to 2:00 PM; call (208) 745-7190.
All five locations — Ammon, Ucon, Rigby 3905, Rigby Yellowstone and St. Anthony — have 24-hour gate access, seven days a week.
Pick your location on this page and reserve online, or call (208) 745-7190. No security deposit. You can reserve a unit for free. To proceed with the rental, you'll need a signed application and payment of the first month's rent. Check the selected unit for the amount and current availability.
Pay rent online from your account any time, 24 hours a day, 7 days a week.
We offer Tenant Protection as affordable coverage for your stored items — see the Tenant Protection page for what it covers and how to file a claim.
Yes — residential and business customers routinely keep units at multiple Taylor & Ammon locations. Call us and we will set it up.